loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Kotak Mah. Bank Apr 30, 2025 27.81 3.49 1.88
Equity-Bajaj Finance Apr 30, 2025 19.22 2.41 -2.99
Equity-Infosys Apr 30, 2025 45.88 5.75 -4.28
Equity-Hind. Unilever Apr 30, 2025 17.91 2.25 4.52
Equity-ITC Apr 30, 2025 33.78 4.24 4.38
Equity-St Bk of India Apr 30, 2025 25.87 3.24 2.44
Equity-Larsen & Toubro Apr 30, 2025 33.49 4.20 -4.04
Equity-M & M Apr 30, 2025 22.11 2.77 10.03
Equity-Asian Paints Apr 30, 2025 9.35 1.17 3.98
Equity-Titan Company Apr 30, 2025 11.79 1.48 10.52
Equity-Reliance Industr Apr 30, 2025 81.82 10.26 11.01
Equity-Tata Motors Apr 30, 2025 11.53 1.45 -4.16
Equity-Tata Steel Apr 30, 2025 9.89 1.24 -9.14
Equity-Nestle India Apr 30, 2025 7.35 0.92 6.28
Equity-TCS Apr 30, 2025 29.74 3.73 -4.58
Equity-ICICI Bank Apr 30, 2025 86.79 10.88 5.81
Equity-Power Grid Corpn Apr 30, 2025 11.88 1.49 5.89
Equity-Maruti Suzuki Apr 30, 2025 13.81 1.73 6.79
Equity-IndusInd Bank Apr 30, 2025 4.78 0.60 29.47
Equity-Axis Bank Apr 30, 2025 28.94 3.63 8.29
Equity-HDFC Bank Apr 30, 2025 124.93 15.67 5.52
Equity-HCL Technologies Apr 30, 2025 14.21 1.78 -1.41
Equity-Sun Pharma.Inds. Apr 30, 2025 16.88 2.12 5.77
Equity-Adani Ports Apr 30, 2025 7.62 0.96 3.26
Equity-Bharti Airtel Apr 30, 2025 42.80 5.37 7.98
Equity-Tech Mahindra Apr 30, 2025 8.10 1.02 6.27
Equity-NTPC Apr 30, 2025 14.44 1.81 -0.59
Equity-UltraTech Cem. Apr 30, 2025 11.43 1.43 1.44
Equity-Bajaj Finserv Apr 30, 2025 9.05 1.14 -2.40
Equity-Eternal Ltd Apr 30, 2025 13.85 1.74 15.72
Net CA & Others-Net CA & Others Apr 30, 2025 0.07 0.01 0.00
Reverse Repo-TREPS Apr 30, 2025 0.22 0.03 -88.72